High Q MLCC (HQ series), characterized by high Q and low equivalent series resistance, are used in communication equipment, RF power amplifiers and filtering networks.

High Q MLCC Application
High Q MLCC Product Service

Application

Component Library

Product Certificate

High Q MLCC Product List
Part Number Cap. T.C.R(ppm/°C) Rated Vdc Tolerance Size Code L Size W Size T Size Datasheet
0603HQ6R8A500NB 6.8pF C0G 50V ±0.05pF 0603 1.60±0.10mm 0.80±0.10mm 0.80±0.10mm
0402HQ6R8A500NB 6.8pF C0G 50V ±0.05pF 0402 1.00±0.05mm 0.50±0.05mm 0.50±0.05mm
0805HQ6R5C251NB 6.5pF C0G 250V ±0.25pF 0805 2.00±0.20mm 1.25±0.20mm
0402HQ6R5C500NB 6.5pF C0G 50V ±0.25pF 0402 1.00±0.05mm 0.50±0.05mm 0.50±0.05mm
0402HQ6R5B500NB 6.5pF C0G 50V ±0.10pF 0402 1.00±0.05mm 0.50±0.05mm 0.50±0.05mm
0402HQ6R2D500NT 6.2pF C0G 50V ±0.50pF 0402 1.00±0.05mm 0.50±0.05mm 0.50±0.05mm
0805HQ6R2C251NT 6.2pF C0G 250V ±0.25pF 0805 2.00±0.20mm 1.25±0.20mm
0402HQ6R2C500NT 6.2pF C0G 50V ±0.25pF 0402 1.00±0.05mm 0.50±0.05mm 0.50±0.05mm
0201HQ6R2C500NT 6.2pF C0G 50V ±0.25pF 0201 0.6±0.03mm 0.3±0.03mm
0603HQ6R2B500NT 6.2pF C0G 50V ±0.10pF 0603 1.60±0.10mm 0.80±0.10mm
0201HQ6R2B500NT 6.2pF C0G 50V ±0.10pF 0201 0.6±0.03mm 0.3±0.03mm
0402HQ6R2D500NB 6.2pF C0G 50V ±0.50pF 0402 1.00±0.05mm 0.50±0.05mm 0.50±0.05mm
0805HQ6R2C251NB 6.2pF C0G 250V ±0.25pF 0805 2.00±0.20mm 1.25±0.20mm
0603HQ6R2C500NB 6.2pF C0G 50V ±0.25pF 0603 1.60±0.10mm 0.80±0.10mm 0.80±0.10mm
0402HQ6R2C500NB 6.2pF C0G 50V ±0.25pF 0402 1.00±0.05mm 0.50±0.05mm 0.50±0.05mm
A total of 100 page 1496 data