High Q MLCC (HQ series), characterized by high Q and low equivalent series resistance, are used in communication equipment, RF power amplifiers and filtering networks.

High Q MLCC Application
High Q MLCC Product Service

Application

Component Library

Product Certificate

High Q MLCC Product List
Part Number Cap. T.C.R(ppm/°C) Rated Vdc Tolerance Size Code L Size W Size T Size Datasheet
0201HQ4R7B500NB 4.7pF C0G 50V ±0.10pF 0201 0.6±0.03mm 0.3±0.03mm 0.30±0.03mm
0201HQ4R7B250NB 4.7pF C0G 25V ±0.10pF 0201 0.60±0.03mm 0.30±0.03mm 0.30±0.03mm
0603HQ4R7A500NB 4.7pF C0G 50V ±0.05pF 0603 1.60±0.10mm 0.80±0.10mm 0.80±0.10mm
0402HQ4R7A500NB 4.7pF C0G 50V ±0.05pF 0402 1.00±0.05mm 0.50±0.05mm 0.50±0.05mm
0201HQ4R7A250NB 4.7pF C0G 25V ±0.05pF 0201 0.60±0.03mm 0.30±0.03mm 0.30±0.03mm
0402HQ4R5C500NB 4.5pF C0G 50V ±0.25pF 0402 1.00±0.05mm 0.50±0.05mm
0805HQ4R3C251NT 4.3pF C0G 250V ±0.25pF 0805 2.00±0.20mm 1.25±0.20mm
0805HQ4R3C500NT 4.3pF C0G 50V ±0.25pF 0805 2.00±0.20mm 1.25±0.20mm 0.80±0.20mm
0402HQ4R3C500NT 4.3pF C0G 50V ±0.25pF 0402 1.00±0.05mm 0.50±0.05mm 0.50±0.05mm
0402HQ4R3B500NT 4.3pF C0G 50V ±0.10pF 0402 1.00±0.05mm 0.50±0.05mm 0.50±0.05mm
0201HQ4R3B500NT 4.3pF C0G 50V ±0.10pF 0201 0.6±0.03mm 0.3±0.03mm
1111HQ4R3C501NB 4.3pF C0G 500V ±0.25pF 1111 ≤2.59mm
0805HQ4R3C251NB 4.3pF C0G 250V ±0.25pF 0805 2.00±0.20mm 1.25±0.20mm
0805HQ4R3C500NB 4.3pF C0G 50V ±0.25pF 0805 2.00±0.20mm 1.25±0.20mm 0.80±0.20mm
0603HQ4R3C500NB 4.3pF C0G 50V ±0.25pF 0603 1.60±0.10mm 0.80±0.10mm 0.80±0.10mm
A total of 100 page 1496 data