High Q MLCC (HQ series), characterized by high Q and low equivalent series resistance, are used in communication equipment, RF power amplifiers and filtering networks.

High Q MLCC Application
High Q MLCC Product Service

Application

Component Library

Product Certificate

High Q MLCC Product List
Part Number Cap. T.C.R(ppm/°C) Rated Vdc Tolerance Size Code L Size W Size T Size Datasheet
0201HQ3R9B500NB 3.9pF C0G 50V ±0.10pF 0201 0.6±0.03mm 0.3±0.03mm 0.30±0.03mm
0603HQ3R9A500NB 3.9pF C0G 50V ±0.05pF 0603 1.60±0.10mm 0.80±0.10mm
0402HQ3R8C500NT 3.8pF C0G 50V ±0.25pF 0402 1.00±0.05mm 0.50±0.05mm 0.50±0.05mm
0402HQ3R8B500NT 3.8pF C0G 50V ±0.10pF 0402 1.00±0.05mm 0.50±0.05mm 0.50±0.05mm
0402HQ3R8C500NB 3.8pF C0G 50V ±0.25pF 0402 1.00±0.05mm 0.50±0.05mm 0.50±0.05mm
0402HQ3R8B500NB 3.8pF C0G 50V ±0.10pF 0402 1.00±0.05mm 0.50±0.05mm
0402HQ3R7C500NT 3.7pF C0G 50V ±0.25pF 0402 1.00±0.05mm 0.50±0.05mm 0.50±0.05mm
0402HQ3R7B500NT 3.7pF C0G 50V ±0.10pF 0402 1.00±0.05mm 0.50±0.05mm 0.50±0.05mm
0402HQ3R7C500NB 3.7pF C0G 50V ±0.25pF 0402 1.00±0.05mm 0.50±0.05mm 0.50±0.05mm
0402HQ3R7B500NB 3.7pF C0G 50V ±0.10pF 0402 1.00±0.05mm 0.50±0.05mm
0805HQ3R6C251NT 3.6pF C0G 250V ±0.25pF 0805 2.00±0.20mm 1.25±0.20mm 0.80±0.20mm
0603HQ3R6C251NT 3.6pF C0G 250V ±0.25pF 0603 1.60±0.10mm 0.80±0.10mm 0.80±0.10mm
0805HQ3R6C500NT 3.6pF C0G 50V ±0.25pF 0805 2.00±0.20mm 1.25±0.20mm 0.80±0.20mm
0603HQ3R6C500NT 3.6pF C0G 50V ±0.25pF 0603 1.60±0.10mm 0.80±0.10mm 0.80±0.10mm
0402HQ3R6C500NT 3.6pF C0G 50V ±0.25pF 0402 1.00±0.05mm 0.50±0.05mm 0.50±0.05mm
A total of 100 page 1496 data