There is high reliability on monolithic structure of laminated layers.

And its character of excellent soldering ability and soldering resistance ability is suitable for reflow soldering and peak soldering.

It includes high and stable capacitance. 

This type of capacitor is a special electronic component for automobiles, which has passed all the experimental conditions set by the AEC-Q200 standard, and is more stable and safe during automobile use 

The materials used mainly include C0G with high temperature stability and X7R, X5R, X7S, and X7T with high dielectric constant

Automotive MLCC--AM Series Product Service

Application

Component Library

Product Certificate

Automotive MLCC--AM Series Product List
Part Number Cap. T.C.R(ppm/°C) Rated Vdc Tolerance Size Code L Size W Size T Size Datasheet
AM03BS225K100NT 2.2μF X7S 10V ±10% 0603 1.60±0.20mm 0.80±0.20mm 0.80±0.20mm
AM03B225K6R3NT 2.2μF X7R 6.3V ±10% 0603 1.60±0.20mm
AM03BS225K6R3NT 2.2μF X7S 6.3V ±10% 0603 1.60±0.20mm 0.80±0.20mm 0.80±0.20mm
AM03BS225K6R3AT 2.2μF X7S 6.3V ±10% 0603 1.60±0.20mm
AM05X225M250NB 2.2μF X5R 25V ±20% 0805 2.00±0.20mm 1.25±0.20mm 1.25±0.20mm
AM03X225M160NB 2.2μF X5R 16V ±20% 0603 1.60±0.20mm 0.80±0.20mm 0.80±0.20mm
AM03BT225M100NB 2.2μF X7T 10V ±20% 0603 1.60±0.20mm
AM03X225M100NB 2.2μF X5R 10V ±20% 0603 1.60±0.20mm 0.80±0.20mm 0.80±0.20mm
AM03BT225M6R3NBH 2.2μF X7T 6.3V ±20% 0603 1.60±0.20mm
AM03BS225M6R3NB 2.2μF X7S 6.3V ±20% 0603 1.60±0.20mm 0.80±0.20mm 0.80±0.20mm
AM03BT225M6R3NB 2.2μF X7T 6.3V ±20% 0603 1.60±0.20mm 0.80±0.20mm 0.80±0.20mm
AM03BT225M6R3AB 2.2μF X7T 6.3V ±20% 0603 1.60±0.20mm 0.80±0.20mm 0.8±0.20mm
AM02BT225M6R3NB 2.2μF X7T 6.3V ±20% 0402 1.00±0.15mm
AM10B225K101NB 2.2μF X7R 100V ±10% 1210 3.20±0.30mm 2.50±0.30mm 2.50±0.30mm
AM10BS225K101NB 2.2μF X7S 100V ±10% 1210 3.20±0.30mm 2.50±0.30mm 2.50±0.30mm
A total of 344 page 5158 data