There is high reliability on monolithic structure of laminated layers.

And its character of excellent soldering ability and soldering resistance ability is suitable for reflow soldering and peak soldering.

It includes high and stable capacitance. 

This type of capacitor is a special electronic component for automobiles, which has passed all the experimental conditions set by the AEC-Q200 standard, and is more stable and safe during automobile use 

The materials used mainly include C0G with high temperature stability and X7R, X5R, X7S, and X7T with high dielectric constant


Automotive MLCC--AE Series Product Service

Application

Component Library

Product Certificate

Automotive MLCC--AE Series Product List
Part Number Cap. T.C.R(ppm/°C) Rated Vdc Tolerance Size Code L Size W Size T Size Datasheet
AE03B102K101AB 1nF X7R 100V ±10% 0603 1.60±0.10mm 0.80±0.10mm
AE06B102K500AB 1nF X7R 50V ±10% 1206 3.20±0.30mm 0.80±0.20mm
AE05B102K500AB 1nF X7R 50V ±10% 0805 2.00±0.20mm 1.25±0.20mm 0.80±0.20mm
AE03B102K500AB 1nF X7R 50V ±10% 0603 1.60±0.10mm 0.80±0.10mm 0.80±0.10mm
AE02B102K500AB 1nF X7R 50V ±10% 0402 1.00±0.05mm 0.50±0.05mm 0.50±0.05mm
AE03B102K160AB 1nF X7R 16V ±10% 0603 1.60±0.10mm 0.80±0.10mm 0.80±0.10mm
AE06B102J202AB 1nF X7R 2000V ±5% 1206 3.20±0.30mm 1.25±0.20mm
AE06CG102J631AB 1nF C0G 630V ±5% 1206 3.20±0.30mm
AE06B681K500AT 680pF X7R 50V ±10% 1206 3.20±0.30mm 0.80±0.20mm
AE06B681K500AB 680pF X7R 50V ±10% 1206 3.20±0.30mm 0.80±0.20mm
AE02B561K500AT 560pF X7R 50V ±10% 0402 1.00±0.05mm 0.50±0.05mm
AE03B561K160AT 560pF X7R 16V ±10% 0603 1.60±0.10mm 0.80±0.10mm
AE02B561J500AT 560pF X7R 50V ±5% 0402 1.00±0.05mm 0.50±0.05mm 0.50±0.05mm
AE02B561K500AB 560pF X7R 50V ±10% 0402 1.00±0.05mm 0.50±0.05mm
AE03B561K160AB 560pF X7R 16V ±10% 0603 1.60±0.10mm 0.80±0.10mm
A total of 34 page 497 data