There is high reliability on monolithic structure of laminated layers.

And its character of excellent soldering ability and soldering resistance ability is suitable for reflow soldering and peak soldering.

It includes high and stable capacitance. 

This type of capacitor is a special electronic component for automobiles, which has passed all the experimental conditions set by the AEC-Q200 standard, and is more stable and safe during automobile use 

The materials used mainly include C0G with high temperature stability and X7R, X5R, X7S, and X7T with high dielectric constant


Automotive MLCC--AE Series Product Service

Application

Component Library

Product Certificate

Automotive MLCC--AE Series Product List
Part Number Cap. T.C.R(ppm/°C) Rated Vdc Tolerance Size Code L Size W Size T Size Datasheet
AE02B561J500AB 560pF X7R 50V ±5% 0402 1.00±0.05mm 0.50±0.05mm 0.50±0.05mm
AE06B471K500AT 470pF X7R 50V ±10% 1206 3.20±0.30mm 0.80±0.20mm
AE05B471K500AT 470pF X7R 50V ±10% 0805 2.00±0.20mm 0.80±0.20mm
AE03B471K500AT 470pF X7R 50V ±10% 0603 1.60±0.10mm 0.80±0.10mm
AE02B471K160AT 470pF X7R 16V ±10% 0402 1.00±0.05mm 0.50±0.05mm
AE06B471K500AB 470pF X7R 50V ±10% 1206 3.20±0.30mm 0.80±0.20mm
AE05B471K500AB 470pF X7R 50V ±10% 0805 2.00±0.20mm 0.80±0.20mm
AE03B471K500AB 470pF X7R 50V ±10% 0603 1.60±0.10mm 0.80±0.10mm
AE02B471K160AB 470pF X7R 16V ±10% 0402 1.00±0.05mm 0.50±0.05mm
AE06B471J500AB 470pF X7R 50V ±5% 1206 3.20±0.30mm 1.60±0.30mm 0.80±0.20mm
AE05B331K251AT 330pF X7R 250V ±10% 0805 2.00±0.20mm 0.80±0.20mm
AE03B331K251AT 330pF X7R 250V ±10% 0603 1.60±0.10mm 0.80±0.10mm
AE05B331K201AT 330pF X7R 200V ±10% 0805 2.00±0.20mm 0.80±0.20mm
AE03B331K101AT 330pF X7R 100V ±10% 0603 1.60±0.10mm 0.80±0.10mm
AE03B331K500AT 330pF X7R 50V ±10% 0603 1.60±0.10mm 0.80±0.10mm
A total of 34 page 497 data