Lead MLCCs

Monolithic Capacitor Product Classification
Name Series Product Image AEC-Q200 RoHS/Reach Datasheet
Radial Leaded MLCC / Radial Leaded MLCC / / Download
Axial Lead Color Code Capacitors / Axial Lead Color Code Capacitors / / Download
Axial Lead Laser-Mark MLCCs / Axial Lead Laser-Mark MLCCs / / Download
Automotive Grade Radial Lead MLCCs / Automotive Grade Radial Lead MLCCs / / Download
Monolithic Capacitor Product Service

Application

Component Library

Product Certificate

Monolithic Capacitor Product List
Part Number Cap. T.C.R(ppm/°C) Rated Vdc Tolerance Size Code(mm) Datasheet
CC4-0805N1R5D630F3 1.5pF X7S 63V ±0.50pF 0805
CC4-0805N1R5D500F3 1.5pF X7S 50V ±0.50pF 0805
CC4-0805N1R5C630F3 1.5pF X7S 63V ±0.25pF 0805
CC4-0805N1R5C500F3 1.5pF X7S 50V ±0.25pF 0805
CC4-0805N1R2D630F3 1.2pF X7S 63V ±0.50pF 0805
CC4-0805N1R2D500F3 1.2pF X7S 50V ±0.50pF 0805
CC4-0805N1R2C630F3 1.2pF X7S 63V ±0.25pF 0805
CC4-0805N1R2C500F3 1.2pF X7S 50V ±0.25pF 0805
CC4-0805N1R2C500F1 1.2pF X7S 50V ±0.25pF 0805
CC4-0805N1R0D630F3 1.0pF X7S 63V ±0.50pF 0805
CC4-0805N1R0D630F1 1.0pF X7S 63V ±0.50pF 0805
CC4-0805N1R0D500F3 1.0pF X7S 50V ±0.50pF 0805
CC4-0805N1R0D500PF3 1.0pF X7S 50V ±0.50pF 0805
CC4-0805N1R0D500F1 1.0pF X7S 50V ±0.50pF 0805
CC4-0805N1R0C630F3 1.0pF X7S 63V ±0.25pF 0805
A total of 236 page 3538 data