Thin Film Resistors Product Classification
Name Series Product Image AEC-Q200 RoHS/Reach Datasheet
Thin Film Chip Fixed Resistor Automotive Grade - AT0612 AT Thin Film Chip Fixed Resistor Automotive Grade - AT0612 Compliant / Download
Thin Film Chip Fixed Resistor Automotive Grade - AT Series AT Thin Film Chip Fixed Resistor Automotive Grade - AT Series / / Download
High Stability Thin Film Chip Fixed Resistor TH High Stability Thin Film Chip Fixed Resistor / / Download
Automotive Grade Thin Film Chip Fixed Resistor TM Automotive Grade Thin Film Chip Fixed Resistor / / Download
Thin Film Resistors Application
Thin Film Resistors Product Service

Application

Component Library

Product Certificate

Thin Film Resistors Product List
Part Number Resistance Size Power(W) T.C.R(ppm/°C) Tolerance Datasheet
ATE05E47R0DT 47.0Ω 0805 1/8W ±10 ±0.5%
ATD03E47R0DT 47.0Ω 0603 1/10W ±10 ±0.5%
ATC02E47R0DT 47.0Ω 0402 1/16W ±10 ±0.5%
ATX06D47R0BT 47.0Ω 1206 2/5W ±5 ±0.1
ATF06G47R0BT 47.0Ω 1206 1/4W ±25 ±0.1
ATF06E47R0BT 47.0Ω 1206 1/4W ±10 ±0.1
ATF05G47R0BT 47.0Ω 0805 1/4W ±25 ±0.1
ATE05G47R0BT 47.0Ω 0805 1/8W ±25 ±0.1
ATE05E47R0BT 47.0Ω 0805 1/8W ±10 ±0.1
ATD03G47R0BT 47.0Ω 0603 1/10W ±25 ±0.1
ATD03E47R0BT 47.0Ω 0603 1/10W ±10 ±0.1
ATE03D47R0BT 47.0Ω 0603 1/8W ±5 ±0.1
ATC02E47R0BT 47.0Ω 0402 1/16W ±10 ±0.1
ATD02D47R0BT 47.0Ω 0402 1/10W ±5 ±0.1
ATC02G47R0BT 47.0Ω 0402 1/16W ±25 ±0.1
A total of 721 page 10811 data