Low TCR and high accuracy(±0.05%;±5ppm/℃)

Suit for re-flow and wave soldering

With good sufuration-resistant perfornance

Compliant with RoHS directive

Halogen free requirement

Using special passivation material, and has good moisture resistance, corrosion resistance, high reliability.


High Stability Thin Film Chip Fixed Resistor Product Service

Application

Component Library

Product Certificate

High Stability Thin Film Chip Fixed Resistor Product List
Part Number Resistance Size Power(W) T.C.R(ppm/°C) Tolerance Datasheet
THD03G4753BT 475KΩ 0603 1/10W ±25 ±0.1%
THD03H4753BT 475KΩ 0603 1/10W ±50 ±0.1
THE05G4753DT 475KΩ 0805 1/8W ±25 ±0.5%
THD03G4753DT 475KΩ 0603 1/10W ±25 ±0.5%
THC03G4753DT 475KΩ 0603 1/16W ±25 ±0.5%
THD03H4753DT 475KΩ 0603 1/10W ±50 ±0.5%
THD05G4753BT 475KΩ 0805 1/10W ±25 ±0.1
THD03E4753BT 475KΩ 0603 1/10W ±10 ±0.1
THE06H4703FT 470KΩ 1206 1/8W ±50 ±1%
THE06E4703FT 470KΩ 1206 1/8W ±10 ±1%
THF06G4703FT 470KΩ 1206 1/4W ±25 ±1%
THF06F4703FT 470KΩ 1206 1/4W ±15 ±1%
THF06H4703FT 470KΩ 1206 1/4W ±50 ±1%
THE05E4703FT 470KΩ 0805 1/8W ±10 ±1%
THD03H4703FT 470KΩ 0603 1/10W ±50 ±1%
A total of 571 page 8565 data