Low TCR and high accuracy(±0.05%;±5ppm/℃)

Suit for re-flow and wave soldering

With good sufuration-resistant perfornance

Compliant with RoHS directive

Halogen free requirement

Using special passivation material, and has good moisture resistance, corrosion resistance, high reliability.


High Stability Thin Film Chip Fixed Resistor Product Service

Application

Component Library

Product Certificate

High Stability Thin Film Chip Fixed Resistor Product List
Part Number Resistance Size Power(W) T.C.R(ppm/°C) Tolerance Datasheet
THD03G4703DT 470KΩ 0603 1/10W ±25 ±0.5%
THE05F4703CT 470KΩ 0805 1/8W ±15 ±0.25%
THR1210G4703BT 470KΩ 1210 1/3W ±25 ±0.1
THE06G4703BT 470KΩ 1206 1/8W ±25 ±0.1
THD05G4703BT 470KΩ 0805 1/10W ±25 ±0.1
THE05G4703BT 470KΩ 0805 1/8W ±25 ±0.1
THD03G4703BT 470KΩ 0603 1/10W ±25 ±0.1
THD03H4703BT 470KΩ 0603 1/10W ±50 ±0.1
THF06E4643BT 464KΩ 1206 1/4W ±10 ±0.1
THE05E4643BT 464KΩ 0805 1/8W ±10 ±0.1
THD03G4643BT 464KΩ 0603 1/10W ±25 ±0.1
THF06H4533FT 453KΩ 1206 1/4W ±50 ±1%
THD03G4533FT 453KΩ 0603 1/10W ±25 ±1%
THF06G4533FT 453KΩ 1206 1/4W ±25 ±1%
THR1210E4533BT 453KΩ 1210 1/3W ±10 ±0.1
A total of 571 page 8565 data