Low TCR and high accuracy(±0.05%;±5ppm/℃)

Suit for re-flow and wave soldering

With good sufuration-resistant perfornance

Compliant with RoHS directive

Halogen free requirement

Using special passivation material, and has good moisture resistance, corrosion resistance, high reliability.


High Stability Thin Film Chip Fixed Resistor Product Service

Application

Component Library

Product Certificate

High Stability Thin Film Chip Fixed Resistor Product List
Part Number Resistance Size Power(W) T.C.R(ppm/°C) Tolerance Datasheet
THR1210G49R9BT 49.9Ω 1210 1/3W ±25 ±0.1%
THF06G49R9BT 49.9Ω 1206 1/4W ±25 ±0.1%
THE05E49R9BT 49.9Ω 0805 1/8W ±10 ±0.1%
THE05H49R9BT 49.9Ω 0805 1/8W ±50 ±0.1%
THD03G49R9BT 49.9Ω 0603 1/10W ±25 ±0.1%
THD03H49R9BT 49.9Ω 0603 1/10W ±50 ±0.1%
THD03E49R9BT 49.9Ω 0603 1/10W ±10 ±0.1%
THC02F49R9BT 49.9Ω 0402 1/16W ±15 ±0.1
THR1210E49R9AT 49.9Ω 1210 1/3W ±10 ±0.05%
THF06G49R9AT 49.9Ω 1206 1/4W ±25 ±0.05%
THF06E49R9AT 49.9Ω 1206 1/4W ±10 ±0.05%
THF06D49R9AT 49.9Ω 1206 1/4W ±5 ±0.05%
THD05E49R9AT 49.9Ω 0805 1/10W ±10 ±0.05%
THE05E49R9AT 49.9Ω 0805 1/8W ±10 ±0.05%
THC02D49R9AT 49.9Ω 0402 1/16W ±5 ±0.05%
A total of 571 page 8565 data