Low TCR and high accuracy(±0.05%;±5ppm/℃)

Suit for re-flow and wave soldering

With good sufuration-resistant perfornance

Compliant with RoHS directive

Halogen free requirement

Using special passivation material, and has good moisture resistance, corrosion resistance, high reliability.


High Stability Thin Film Chip Fixed Resistor Product Service

Application

Component Library

Product Certificate

High Stability Thin Film Chip Fixed Resistor Product List
Part Number Resistance Size Power(W) T.C.R(ppm/°C) Tolerance Datasheet
THC02H39R0FT 39.0Ω 0402 1/16W ±50 ±1%
THF06E39R0DT 39.0Ω 1206 1/4W ±10 ±0.5%
THE05G39R0DT 39.0Ω 0805 1/8W ±25 ±0.5%
THR1210D39R0BT 39.0Ω 1210 1/3W ±5 ±0.1
THE05G39R0BT 39.0Ω 0805 1/8W ±25 ±0.1%
THE05H39R0BT 39.0Ω 0805 1/8W ±50 ±0.1
THF06G39R0FT 39.0Ω 1206 1/4W ±25 ±1%
THD03G39R0FT 39.0Ω 0603 1/10W ±25 ±1%
THF06G39R0DT 39.0Ω 1206 1/4W ±25 ±0.5%
THD05G39R0DT 39.0Ω 0805 1/10W ±25 ±0.5%
THD03G39R0DT 39.0Ω 0603 1/10W ±25 ±0.5%
THC03G39R0DT 39.0Ω 0603 1/16W ±25 ±0.5%
THF06G39R0BT 39.0Ω 1206 1/4W ±25 ±0.1
THD03G39R0BT 39.0Ω 0603 1/10W ±25 ±0.1
THC02G39R0BT 39.0Ω 0402 1/16W ±25 ±0.1
A total of 571 page 8565 data