The highest power is up to 2W.               

The lowest TCR is±50 ppm/℃.            

Current detecting resistors.    

Superior mechanical and frequency characteristics      

Compliant with RoHS directive

Halogen free requirement     

MSL Class:MSL 1


Metal Foil Chip Fixed Resistor Product Service

Application

Component Library

Product Certificate

Metal Foil Chip Fixed Resistor Product List
Part Number Resistance Size Power(W) T.C.R(ppm/°C) Tolerance Datasheet
MFG03HR010FT 0.010Ω 0603 1/2W ±50 ±1%
MFG03KR010DT 0.010Ω 0603 1/2W ±100 ±0.5%
MFG03WR010FTC 0.010Ω 0603 1/2W ±200 ±1%
MFF02KR010FT 0.010Ω 0402 1/4W ±100 ±1%
MFG06HR010DT 0.010Ω 1206 1/2W ±50 ±0.5%
MFL12KR009JT 0.009Ω 2512 2W ±100 ±5%
MFJ12KR009JT 0.009Ω 2512 1W ±100 ±5%
MFJ06KR009JT 0.009Ω 1206 1W ±100 ±5%
MFG05KR009JT 0.009Ω 0805 1/2W ±100 ±5%
MFL12HR009FT 0.009Ω 2512 2W ±50 ±1%
MFL12KR009FT 0.009Ω 2512 2W ±100 ±1%
MFJ10KR009FT 0.009Ω 2010 1W ±100 ±1%
MFJ06HR009FT 0.009Ω 1206 1W ±50 ±1%
MFG06HR009FT 0.009Ω 1206 1/2W ±50 ±1%
MFJ06KR009FT 0.009Ω 1206 1W ±100 ±1%
A total of 56 page 839 data