Customization Resistor Product Classification
Name Series Product Image AEC-Q200 RoHS/Reach Datasheet
MELF Resistor / MELF Resistor / / Download
Wire‑wound Resistor / Wire‑wound Resistor / / Download
TFR For Fuel Level Sensor / TFR For Fuel Level Sensor / / Download
TFR For Engine Oil-Pressure Sensor / TFR For Engine Oil-Pressure Sensor / / Download
TFR For TPS / TFR For TPS / / Download
High Voltage Thick Film Resistor / High Voltage Thick Film Resistor / / Download
Customization Resistor Product Service

Application

Component Library

Product Certificate

Customization Resistor Product List
Part Number Resistance Size Power(W) T.C.R(ppm/°C) Tolerance Datasheet
CMKC474J4150HANT 470KΩ 1206 25℃/50℃ ±5.0
CMKB474J4150HANT 470KΩ 0805 0 25℃/50℃ ±5.0
CMKB474J4150HANT 470KΩ 0805 25℃/50℃ ±5.0
CMKA474J4250HANT 470KΩ 0603 0 25℃/50℃ ±5.0
CMKA474H4200HANT 470KΩ 0603 25℃/50℃ ±3.0
CMKA474J4200HANT 470KΩ 0603 25℃/50℃ ±5.0
CMKA474J4200HANT 470KΩ 0603 25℃/50℃ ±5.0
CMKA474J4250HANT 470KΩ 0603 25℃/50℃ ±5.0
CMKA474H4200HANT 470KΩ 0603 25℃/50℃ ±3.0
CMKC224J4050HANT 220KΩ 1206 25℃/50℃ ±5.0
CMKC224J4050HANT 220KΩ 1206 25℃/50℃ ±5.0
CMKB224J4050HANT 220KΩ 0805 25℃/50℃ ±5.0
CMKB224J4050HANT 220KΩ 0805 25℃/50℃ ±5.0
CMKA204F4100HBNT 200KΩ 0603 25℃/85℃ ±1.0
CMKA204F4100HBNT 200KΩ 0603 25℃/85℃ ±1.0
A total of 53 page 783 data