Customization Resistor Product Classification
Name Series Product Image AEC-Q200 RoHS/Reach Datasheet
MELF Resistor / MELF Resistor / / Download
Wire‑wound Resistor / Wire‑wound Resistor / / Download
TFR For Fuel Level Sensor / TFR For Fuel Level Sensor / / Download
TFR For Engine Oil-Pressure Sensor / TFR For Engine Oil-Pressure Sensor / / Download
TFR For TPS / TFR For TPS / / Download
High Voltage Thick Film Resistor / High Voltage Thick Film Resistor / / Download
Customization Resistor Product Service

Application

Component Library

Product Certificate

Customization Resistor Product List
Part Number Resistance Size Power(W) T.C.R(ppm/°C) Tolerance Datasheet
CMKA104F4100HBNT 100KΩ 0603 25℃/85℃ ±1.0
CMKA104K4050HANT 100KΩ 0603 25℃/50℃ ±10.0
CMKA104H4050HBNT 100KΩ 0603 25℃/85℃ ±3.0
CMKA104F4050HANT 100KΩ 0603 0 25℃/50℃ ±1.0
CMKA104H4050HANT 100KΩ 0603 25℃/50℃ ±3.0
CMKA104J4250HANT 100KΩ 0603 25℃/50℃ ±5.0
CMKA104F4080HBNT 100KΩ 0603 0 25℃/85℃ ±1.0
CMKA104G4250HANT 100KΩ 0603 25℃/50℃ ±2.0
CMKA104F4050HBNT 100KΩ 0603 0 25℃/85℃ ±1.0
CMKA104G4250HANT 100KΩ 0603 25℃/50℃ ±2.0
CMKA104H4050HANT 100KΩ 0603 25℃/50℃ ±3.0
CMKA104J4050HANT 100KΩ 0603 25℃/50℃ ±5.0
CMKA104F4050HBNT 100KΩ 0603 25℃/85℃ ±1.0
CMKD104F4050HANT 100KΩ 0402 25℃/50℃ ±1.0
CMKD104F3950HANT 100KΩ 0402 25℃/50℃ ±1.0
A total of 53 page 783 data