Customization Resistor Product Classification
Name Series Product Image AEC-Q200 RoHS/Reach Datasheet
MELF Resistor / MELF Resistor / / Download
Wire‑wound Resistor / Wire‑wound Resistor / / Download
TFR For Fuel Level Sensor / TFR For Fuel Level Sensor / / Download
TFR For Engine Oil-Pressure Sensor / TFR For Engine Oil-Pressure Sensor / / Download
TFR For TPS / TFR For TPS / / Download
High Voltage Thick Film Resistor / High Voltage Thick Film Resistor / / Download
Customization Resistor Product Service

Application

Component Library

Product Certificate

Customization Resistor Product List
Part Number Resistance Size Power(W) T.C.R(ppm/°C) Tolerance Datasheet
CMKD473F3980HBNT 47KΩ 0402 25℃/85℃ ±1.0
CMKA473F4050FANT 47KΩ 0603 0 25℃/50℃ ±1.0
CMKA473F4050FANT 47KΩ 0603 25℃/50℃ ±1.0
CMKD473F3950FANT 47KΩ 0402 25℃/50℃ ±1.0
CMKD473F3950FANT 47KΩ 0402 25℃/50℃ ±1.0
CMKB333F3920HBNT 33KΩ 0805 25℃/85℃ ±1.0
CMKB333F3920HBNT 33KΩ 0805 25℃/85℃ ±1.0
CMKA333K3950HANT 33KΩ 0603 25℃/50℃ ±10.0
CMKA333K3950HANT 33KΩ 0603 25℃/50℃ ±10.0
CMKA333G3950HANT 33KΩ 0603 25℃/50℃ ±2.0
CMKA333H3950HANT 33KΩ 0603 25℃/50℃ ±3.0
CMKA333J3950HANT 33KΩ 0603 25℃/50℃ ±5.0
CMKA333G3950HANT 33KΩ 0603 25℃/50℃ ±2.0
CMKA333J3950HANT 33KΩ 0603 25℃/50℃ ±5.0
CMKA333H3950HANT 33KΩ 0603 25℃/50℃ ±3.0
A total of 53 page 783 data