Customization Resistor Product Classification
Name Series Product Image AEC-Q200 RoHS/Reach Datasheet
MELF Resistor / MELF Resistor / / Download
Wire‑wound Resistor / Wire‑wound Resistor / / Download
TFR For Fuel Level Sensor / TFR For Fuel Level Sensor / / Download
TFR For Engine Oil-Pressure Sensor / TFR For Engine Oil-Pressure Sensor / / Download
TFR For TPS / TFR For TPS / / Download
High Voltage Thick Film Resistor / High Voltage Thick Film Resistor / / Download
Customization Resistor Product Service

Application

Component Library

Product Certificate

Customization Resistor Product List
Part Number Resistance Size Power(W) T.C.R(ppm/°C) Tolerance Datasheet
CMKB103F3380HANT 10KΩ 0805 25℃/50℃ ±1.0
CMKB103F3435HBNT 10KΩ 0805 25℃/85℃ ±1.0
CMKB103J3950HBNT 10KΩ 0805 25℃/85℃ ±5.0
CMKB103F3435HBNT 10KΩ 0805 25℃/85℃ ±1.0
CMKB103G3380HANT 10KΩ 0805 0 25℃/50℃ ±2.0
CMKB103H3435HBNT 10KΩ 0805 25℃/85℃ ±3.0
CMKA103J3600HANT 10KΩ 0603 25℃/50℃ ±5.0
CMKA103K3380HANT 10KΩ 0603 25℃/50℃ ±10.0
CMKA103G3380HANT 10KΩ 0603 25℃/50℃ ±2.0
CMKA103G3380HANT 10KΩ 0603 25℃/50℃ ±2.0
CMKA103F3380HANT 10KΩ 0603 25℃/50℃ ±1.0
CMKA103F3380HANT 10KΩ 0603 25℃/50℃ ±1.0
CMKA103F3435HBNT 10KΩ 0603 0 25℃/85℃ ±1.0
CMKA103H3380HANT 10KΩ 0603 25℃/50℃ ±3.0
CMKA103H3435HBNT 10KΩ 0603 25℃/85℃ ±3.0
A total of 53 page 783 data