Inductors with high self-resonant frequencies for high frequency circuits, including mobile phone RF modules, Wi-Fi modules, Bluetooth modules and various types of matching circuit.

Multilayer Chip RF Inductors Application
Multilayer Chip RF Inductors Product Service

Application

Component Library

Product Certificate

Multilayer Chip RF Inductors Product List
Part Number Inductance Tolerance Itemp Max(mA) L Size W Size T Size Q value(Min) Sensitivity, Q value test frequency (MHz) Self-resonant frequency (MHz) Min DC resistance(Ω)Max 生产状态 Datasheet
VHF060303HQ1N1ST02 1.1nH ±0.3nH 800 0.6±0.03mm 0.3±0.03mm 0.3±0.03mm 0.3±0.03 0.3±0.03 14 0.07
VHF060303HQ1N1ST 1.1nH ±0.3nH 800 0.6±0.03mm 0.3±0.03mm 0.3±0.03mm 0.3±0.03 0.3±0.03 14 0.07
VHF060303HQ1N1ST00 1.1nH ±0.3nH 800 0.6±0.03mm 0.3±0.03mm 0.3±0.03mm 0.3±0.03 0.3±0.03 14 0.07
VHF060303HQ1N1CT 1.1nH ±0.2nH 800 0.6±0.03mm 0.3±0.03mm 0.3±0.03mm 0.3±0.03 0.3±0.03 14 0.07
VHF060303HQ1N1CT02 1.1nH ±0.2nH 800 0.6±0.03mm 0.3±0.03mm 0.3±0.03mm 0.3±0.03 0.3±0.03 14 0.07
VHF060303HQ1N1CT00 1.1nH ±0.2nH 800 0.6±0.03mm 0.3±0.03mm 0.3±0.03mm 0.3±0.03 0.3±0.03 14 0.07
VHF100505TQ1N1WT01 1.1nH ±0.05nH 390 1.0±0.05mm 0.5±0.05mm 0.5±0.05mm 0.5±0.15 0.5±0.15 13 0.1
VHF100505TQ1N1BT01 1.1nH ±0.1nH 390 1.0±0.05mm 0.5±0.05mm 0.5±0.05mm 0.5±0.15 0.5±0.15 13 0.1
VHF100505TQ1N1BT02 1.1nH ±0.1nH 1200 1.0±0.05mm 0.5±0.05mm 0.5±0.05mm 0.5±0.15 0.5±0.15 23 0.03
VHF100505TQ1N1CT02 1.1nH ±0.2nH 1200 1.0±0.05mm 0.5±0.05mm 0.5±0.05mm 0.5±0.15 0.5±0.15 23 0.03
VHF100505TQ1N1ST02 1.1nH ±0.3nH 1200 1.0±0.05mm 0.5±0.05mm 0.5±0.05mm 0.5±0.15 0.5±0.15 23 0.03
VHF040202HQ1N1BT02 1.1nH ±0.1nH 250 0.4±0.02mm 0.2±0.02mm 0.2±0.02mm 0.2±0.02 0.2±0.02 8 0.5
VHF040202HQ1N1CT02 1.1nH ±0.2nH 250 0.4±0.02mm 0.2±0.02mm 0.2±0.02mm 0.2±0.02 0.2±0.02 8 0.5
VHF160808H1N1ST 1.1nH ±0.3nH 1.6±0.2mm 0.8±0.20mm 0.8±0.20mm In Production
VHF100505H1N1ST 1.1nH ±0.3nH 1.0±0.05mm 0.5±0.05mm 0.5±0.05mm
A total of 141 page 2106 data