Inductors with high self-resonant frequencies for high frequency circuits, including mobile phone RF modules, Wi-Fi modules, Bluetooth modules and various types of matching circuit.

Multilayer Chip RF Inductors Application
Multilayer Chip RF Inductors Product Service

Application

Component Library

Product Certificate

Multilayer Chip RF Inductors Product List
Part Number Inductance Tolerance Itemp Max(mA) L Size W Size T Size Q value(Min) Sensitivity, Q value test frequency (MHz) Self-resonant frequency (MHz) Min DC resistance(Ω)Max 生产状态 Datasheet
VHF060303TQ4N0CT02 4nH ±0.2nH 360 0.6±0.03mm 0.3±0.03mm 0.3±0.03mm 0.3±0.03 0.3±0.03 17 0.35
VHF040202HQ4N0BT02 4nH ±0.1nH 180 0.4±0.02mm 0.2±0.02mm 0.2±0.02mm 0.2±0.02 0.2±0.02 8 1.2
VHF040202HQ4N0CT02 4nH ±0.2nH 180 0.4±0.02mm 0.2±0.02mm 0.2±0.02mm 0.2±0.02 0.2±0.02 8 1.2
VHF060303HQ4N0BT03 4nH ±0.1nH 0.6±0.03mm 0.3±0.03mm 0.3±0.03mm In Production
VHF060303HQ4N0BT02 4nH ±0.1nH 0.6±0.03mm 0.3±0.03mm 0.3±0.03mm In Production
VHF040202TQ4N0BT02 4nH ±0.1nH 0.4±0.02mm 0.2±0.02mm 0.2±0.02mm In Production
VHF040202TQ4N0CT02 4nH ±0.2nH 0.4±0.02mm 0.2±0.02mm 0.2±0.02mm In Production
VHF201209H3N9ST 3.9nH ±0.3nH 500 2.0±0.2mm 1.2±0.2mm 0.9±0.2mm 0.9±0.20 0.9±0.20 12 0.15
VHF160808H3N9ST 3.9nH ±0.3nH 500 1.6±0.15mm 0.8±0.15mm 0.8±0.15mm 0.8±0.20 0.8±0.20 10 0.16
VHF100505HQ3N9ST 3.9nH ±0.3nH 700 1.0±0.05mm 0.5±0.05mm 0.5±0.05mm 0.5±0.15 0.5±0.15 8 0.16
VHF100505HQ3N9CT 3.9nH ±0.2nH 700 1.0±0.05mm 0.5±0.05mm 0.5±0.05mm 0.5±0.15 0.5±0.15 8 0.16
VHF100505HQ3N9BT 3.9nH ±0.1nH 700 1.0±0.05mm 0.5±0.05mm 0.5±0.05mm 0.5±0.15 0.5±0.15 8 0.16
VHF060303HQ3N9ST00 3.9nH ±0.3nH 400 0.6±0.03mm 0.3±0.03mm 0.3±0.03mm 0.3±0.03 0.3±0.03 14 0.25
VHF060303HQ3N9ST02 3.9nH ±0.3nH 400 0.6±0.03mm 0.3±0.03mm 0.3±0.03mm 0.3±0.03 0.3±0.03 14 0.25
VHF060303HQ3N9ST03 3.9nH ±0.3nH 400 0.6±0.03mm 0.3±0.03mm 0.3±0.03mm 0.3±0.03 0.3±0.03 14 0.25
A total of 141 page 2106 data