Inductors with low DC resistance and resistance to high currents for smartphones, tablet terminals, digital cameras, camcorders, hard disks, power modules, etc.; DC-DC conversion circuits for mobile phones, wearable devices, DVCs, HDDs, etc.

Multilayer Chip Ferrite Power Inductors Application
Multilayer Chip Ferrite Power Inductors Product Service

Application

Component Library

Product Certificate

Multilayer Chip Ferrite Power Inductors Product List
Part Number Inductance Tolerance Itemp Max(mA) L Size W Size T Size DCR Max Test frequency(MHz) Test Voltage (mV) Self-resonant frequency SRF(MHz))min 生产状态 Datasheet
CMP160808UE2R7MT 2.7µH ±20% 100 1.6±0.20mm 0.8±0.20mm 0.8±0.20mm / 0.6 1 50
CMP252009UD2R7MT 2.7µH ±20% 1000 2.5±0.20mm 2.0±0.20mm 0.9±0.20mm / 0.22 1 50
CMP321609UD2R7MT 2.7µH ±20% 800 3.2±0.20mm 1.6±0.20mm 0.9±0.20mm / 0.3 1 50
CMP201209UD2R7MT 2.7µH ±20% 600 2.0±0.20mm 1.2±0.20mm 0.9±0.20mm / 0.36 1 50
CMP252009UD2R7KT 2.7µH ±10% 2.5±0.2mm In Production
CMP321609UE2R7KT 2.7µH ±10% 3.2±0.2mm 1.6±0.2mm 0.9±0.2mm In Production
CMP321609UE2R7MT 2.7µH ±20% 200 3.2±0.2mm 1.6±0.2mm 0.9±0.2mm / 0.3 1 50 Discontinued
CMP321609UD2R7KT 2.7µH ±10% 3.2±0.2mm 1.6±0.2mm 0.9±0.2mm In Production
CMP201209UD2R7KT 2.7µH ±10% 2.0±0.2mm 1.2±0.2mm 0.9±0.2mm In Production
CMP201209UE2R7KT 2.7µH ±10% 2.0±0.2mm 1.2±0.2mm 0.9±0.2mm In Production
CMP160808UE2R7KT 2.7µH ±10% 1.6±0.2mm 0.8±0.20mm 0.8±0.20mm In Production
CMH252010B2R2MT 2.2µH ±20% 1300 2.5±0.20mm 2.0±0.20mm 1.0±0.20mm / 0.10±25% 1 50
CMH201609B2R2MT 2.2µH ±20% 1200 2.0±0.20mm 1.6±0.20mm 0.9±0.20mm / 0.16±25% 1 50
CMH201209B2R2MT 2.2µH ±20% 950 2.0±0.20mm 1.2±0.20mm 0.9±0.20mm / 0.20±25% 1 50
CMH160808B2R2MT 2.2µH ±20% 750 1.6±0.20mm 0.8±0.20mm 0.8±0.20mm / 0.24±30% 1 50
A total of 27 page 402 data