Inductors with low DC resistance and resistance to high currents for smartphones, tablet terminals, digital cameras, camcorders, hard disks, power modules, etc.; DC-DC conversion circuits for mobile phones, wearable devices, DVCs, HDDs, etc.

Multilayer Chip Ferrite Power Inductors Application
Multilayer Chip Ferrite Power Inductors Product Service

Application

Component Library

Product Certificate

Multilayer Chip Ferrite Power Inductors Product List
Part Number Inductance Tolerance Itemp Max(mA) L Size W Size T Size DCR Max Test frequency(MHz) Test Voltage (mV) Self-resonant frequency SRF(MHz))min 生产状态 Datasheet
CMH252010B1R0MT 1.0µH ±20% 1600 2.5±0.20mm 2.0±0.20mm 1.0±0.20mm / 0.06±25% 1 50
CMH201609B1R0MT 1.0µH ±20% 1400 2.0±0.20mm 1.6±0.20mm 0.9±0.20mm / 0.10±25% 1 50
CMH201209B1R0MT 1.0µH ±20% 1150 2.0±0.20mm 1.2±0.20mm 0.9±0.20mm / 0.11±25% 1 50
CMH160808B1R0MT 1.0µH ±20% 900 1.6±0.20mm 0.8±0.20mm 0.8±0.20mm / 0.20±30% 1 50
CMP160808UE1R0MT 1.0µH ±20% 150 1.6±0.20mm 0.8±0.20mm 0.8±0.20mm / 0.3 1 50
CMP201209UD1R0MT 1.0µH ±20% 800 2.0±0.20mm 1.2±0.20mm 0.9±0.20mm / 0.24 1 50
CMP201209UE1R0MT 1.0µH ±20% 220 2.0±0.20mm 1.2±0.20mm 0.9±0.20mm / 0.26 1 50
CMP252009UD1R0MT 1.0µH ±20% 1500 2.5±0.20mm 2.0±0.20mm 0.9±0.20mm / 0.12 1 50
CMP321609UE1R0MT 1.0µH ±20% 250 3.2±0.20mm 1.6±0.20mm 0.9±0.20mm / 0.2 1 50
CMP321609UD1R0MT 1.0µH ±20% 1200 3.2±0.20mm 1.6±0.20mm 0.9±0.20mm / 0.15 1 50
CMP252010XE1R0MT 1.0µH ±20% 2.5±0.20mm 2.0±0.20mm 1.2mm
CMP252012P1R0MT 1.0µH ±20% 2.5±0.2mm In Production
CMP252009U1R0MT 1.0µH ±20% 2.5±0.2mm In Production
CMP252009U1R0KT 1.0µH ±10% 2.5±0.2mm In Production
CMP252009UD1R0KT 1.0µH ±10% 2.5±0.2mm In Production
A total of 27 page 402 data