Magnetic shielding structure, low resistance, high current, suitable for SMD mounting,  applied to all kinds of DC TO DC circuits, and suitable for electronic products such as PC, notebook computers, servers, LCD TVs, etc.

MS Series SMD Power Inductors Product Service

Application

Component Library

Product Certificate

MS Series SMD Power Inductors Product List
Part Number Inductance Size Inductance test frequency RDC (Ω)Max Tolerance Inductance Test Frequency Inductance Test Voltage RDC(Ω) 生产状态 L(mm) W(mm) T(mm) Datasheet
MS73-560MT 56µH 0.68 1KHz 0.47 ±20% 1KHz 0.5V 0.47 7.3mm 7.3mm 3.4mm
MS74-560MT 56µH 0.75 1KHz 0.35 ±20% 1KHz 0.5V 0.35 7.3mm 7.3mm 4.2mm
MS125-560MT 56µH 1.7 1KHz 0.11 ±20% 1KHz 0.5V 0.11 12.2mm 12.2mm 5.7mm
MS127-560MT 56µH 2.35 1KHz 0.11 ±20% 1KHz 0.5V 0.11 12.2mm 12.2mm 7.5mm
MS124-560MT 56µH 1.8 100KHz 0.19 ±20% 100KHz 0.5V 0.19 12.2mm 12.2mm 4.5mm
MS103R-560MT 56µH 1.7 ±20% 100KHz 0.5V 0.371 10.2mm 10mm 3.1mm
MS104R-560MT 56µH 1.8 ±20% 100KHz 0.5V 0.297 10.2mm 10mm 4mm
MS105R-560MT 56µH 1.9 ±20% 100KHz 0.5V 0.149 10.2mm 10mm 5.1mm
MS129-560MT 56µH 2.85 ±20% 100KHz 0.5V 0.091 12.2mm 12.2mm 10mm
MS127-500MT 50µH 3.2mm ±20% In Production
MS104R-500MT 50µH 3.2mm ±20% In Production
MS105R-480MT 48µH 3.2mm ±20% In Production
MS124-470MT 47µH 1.9 100KHz 0.15 ±20% 100KHz 0.5V 0.15 12.2mm 12.2mm 4.5mm
MS73-470MT 47µH 0.76 1KHz 0.36 ±20% 1KHz 0.5V 0.36 7.3mm 7.3mm 3.4mm
MS74-470MT 47µH 0.88 1KHz 0.26 ±20% 1KHz 0.5V 0.26 7.3mm 7.3mm 4.2mm
A total of 39 page 576 data