Shielding structure, ultra-low resistance and ultra-high current, suitable for SMD mounting, applied to all kinds of DC TO DC circuits, and suitable for electronic products such as PC, notebook computers, servers, LCD TVs, etc.

HA Series SMD Power Inductors Product Service

Application

Component Library

Product Certificate

HA Series SMD Power Inductors Product List
Part Number Inductance Size RDC (Ω)Max Isat (A) Tolerance Inductance Test Frequency Inductance Test Voltage RDC(Ω) Irms Max (A) 生产状态 L(mm) W(mm) T(mm) Datasheet
HA0650-5R6MTA00 5.6µH Max 45 9 ±20% 100KHz 1V 0.045 5.5 7.6mm 7mm 5.2mm
HA1050-5R6MTH00 5.6µH Max 3.2mm ±20% 100KHz 1V 0.02 9 In Production 11.5mm 10.5mm 5.2mm
HA0630-5R6MTA00 5.6µH Max 3.2mm ±20% 100KHz 1V 0.045 4.2 In Production 7.6mm 7.0mm 3.2mm
HA52-5R6MT 5.6µH 3.2mm ±20% In Production 5.8mm 5.2mm 2.1mm
HA104-5R6MT 5.6µH 3.2mm ±20% In Production 10mm 9.0mm 4.0mm
HA0520-5R6MTA00 5.6µH 3.2mm ±20% In Production 5.9mm 5.3mm 2.2mm
HA0420-5R6MTA00 5.6µH 3.2mm ±20% In Production 4.9mm 4.4mm 2.0mm
HA1265-4R7MTH00 4.7µH Max 14 22.5 ±20% 100KHz 1V 0.014 14 14.5mm 13.5mm 6.5mm
HA1250-4R7MTH00 4.7µH Max 15 22 ±20% 100KHz 1V 0.015 12 14.5mm 13.5mm 5.2mm
HA1050-4R7MTH00 4.7µH Max 17 14 ±20% 100KHz 1V 0.017 9 11.5mm 10.5mm 5.2mm
HA1040-4R7MTH00 4.7µH Max 16.5 14 ±20% 100KHz 1V 0.0165 8.5 11.5mm 10.5mm 4.2mm
HA0650-4R7MTA00 4.7µH Max 35 9 ±20% 100KHz 1V 0.035 6 7.6mm 7mm 5.2mm
HA0630-4R7MTA00 4.7µH Max 40 8.1 ±20% 100KHz 1V 0.04 4.5 7.6mm 7mm 3.2mm
HA0530-4R7MTA00 4.7µH Max 60 5 ±20% 100KHz 1V 0.06 3 5.9mm 5.3mm 3.2mm
HA0520-4R7MTA00 4.7µH Max 90 3.15 ±20% 100KHz 1V 0.09 2.7 5.9mm 5.3mm 2.2mm
A total of 30 page 440 data