Shielding structure, ultra-low resistance and ultra-high current, suitable for SMD mounting, applied to all kinds of DC TO DC circuits, and suitable for portable electronic products such as smart phones and tablet computers.

PIM&PFM Series SMD Power Inductors Product Service

Application

Component Library

Product Certificate

PIM&PFM Series SMD Power Inductors Product List
Part Number Inductance Size RDC (Ω)Max Isat (A) Tolerance Inductance Test Frequency Inductance Test Voltage RDC(Ω) Irms Max (A) 生产状态 L(mm) W(mm) T(mm) Datasheet
PIM201610-1R0MTS36 1.0µH 3.2mm ±20% In Production
PIM201610-1R0MTA00 1.0µH 3.2mm ±20% In Production
PIM201610-1R0MTS02 1.0µH 3.2mm ±20% In Production
PIM201610-1R0MTS01 1.0µH 3.2mm ±20% In Production
PIM201208-1R0MTS55 1.0µH 3.2mm ±20% In Production
PIM201208-1R0MTA00 1.0µH 3.2mm ±20% In Production
PIM201208-1R0MTG55 1.0µH 3.2mm ±20% In Production
PIM160808-1R0MTA00 1.0µH 3.2mm ±20% In Production
PFM201610-1R0MTS02 1.0µH 3.2mm ±20% In Production
PFM201208-1R0MTB00 1.0µH 3.2mm ±20% In Production
PFM160808-1R0MTG01 1.0µH 3.2mm ±20% In Production
PFM322512-R68MTS00 680nH 3.2mm ±20% 1MHz 1V 0.023 6.8 3.2mm 2.5mm 1.2mm
PFM252012-R68MTS00 680nH 3.2mm ±20% 1MHz 1V 0.023 5.5 2.5mm 2.0mm 1.2mm
PFM252010-R68MTS00 680nH 3.2mm ±20% 1MHz 1V 0.027 5 2.5mm 2.0mm 1.0mm
PFM201610-R68MTS00 680nH 3.2mm ±20% 1MHz 1V 0.032 4.3 2.0mm 1.6mm 1.0mm
A total of 20 page 297 data