Shielding structure, ultra-low resistance and ultra-high current, suitable for SMD mounting, applied to all kinds of DC TO DC circuits, and suitable for portable electronic products such as smart phones and tablet computers.

PIM&PFM Series SMD Power Inductors Product Service

Application

Component Library

Product Certificate

PIM&PFM Series SMD Power Inductors Product List
Part Number Inductance Size RDC (Ω)Max Isat (A) Tolerance Inductance Test Frequency Inductance Test Voltage RDC(Ω) Irms Max (A) 生产状态 L(mm) W(mm) T(mm) Datasheet
PIM141208-R47MTS00 470nH Max 3.2mm ±20% 1MHz 1V 0.035 3.3 In Production 1.4mm 1.2mm 0.8mm
PIM322512-R47MTA00 470nH 3.2mm ±20% In Production
PIM252012-R47MTS03 470nH 3.2mm ±20% In Production 2.5mm 2.0mm 1.2mm
PIM252012-R47MTS00 470nH 3.2mm ±20% In Production 2.5mm 2.0mm 1.2mm
PIM252010-R47MTA00 470nH 3.2mm ±20% In Production
PIM201610-R47MTA00 470nH 3.2mm ±20% In Production
PIM201610-R47MTS10 470nH 3.2mm ±20% In Production
PIM201208-R47MTS02 470nH 3.2mm ±20% In Production
PIM201208-R47MTA00 470nH 3.2mm ±20% In Production
PIM160808-R47MTA00 470nH 3.2mm ±20% In Production
PIM141208-R47MTA00 470nH 3.2mm ±20% In Production
PFM201208-R47MTB00 470nH 3.2mm ±20% In Production
PFM201208-R47MTS04 470nH 3.2mm ±20% In Production
PFM141208-R47MTS02 470nH 3.2mm ±20%
PFM141208-R47MTS01 470nH 3.2mm ±20% In Production
A total of 20 page 297 data