Shielding structure, ultra-low resistance and ultra-high current, suitable for SMD mounting, applied to all kinds of DC TO DC circuits, and suitable for portable electronic products such as smart phones and tablet computers.

PIM&PFM Series SMD Power Inductors Product Service

Application

Component Library

Product Certificate

PIM&PFM Series SMD Power Inductors Product List
Part Number Inductance Size RDC (Ω)Max Isat (A) Tolerance Inductance Test Frequency Inductance Test Voltage RDC(Ω) Irms Max (A) 生产状态 L(mm) W(mm) T(mm) Datasheet
PFM322512-R33MTS00 330nH 3.2mm ±20% 1MHz 1V 0.014 8.1 3.2mm 2.5mm 1.2mm
PFM252012-R33MTS00 330nH 3.2mm ±20% 1MHz 1V 0.017 6.4 2.5mm 2.0mm 1.2mm
PFM252010-R33MTS00 330nH 3.2mm ±20% 1MHz 1V 0.019 6.2 2.5mm 2.0mm 1.0mm
PFM201610-R33MTS00 330nH 3.2mm ±20% 1MHz 1V 0.022 5.3 2.0mm 1.6mm 1.0mm
PFM201208-R33MTS00 330nH 3.2mm ±20% 1MHz 1V 0.045 4 2.0mm 1.2mm 0.8mm
PFM141208-R33MTS00 330nH 3.2mm ±20% 1MHz 1V 0.028 3.5 1.4mm 1.2mm 0.8mm
PFM322512-R33MTL00 330nH 3.2mm ±20%
PFM252012-R33MTL00 330nH 3.2mm ±20% 2.5mm 2.0mm 1.2mm
PFM252010-R33MTL00 330nH 3.2mm ±20%
PFM201610-R33MTL00 330nH 3.2mm ±20%
PIM322512-R33MTS00 330nH Max 3.2mm ±20% 1MHz 1V 0.014 8 In Production 3.2mm 2.5mm 1.2mm
PIM252010-R33MTS00 330nH Max 19 3.2mm ±20% 1MHz 1V 0.019 6.2 In Production 2.5mm 2mm 1mm
PFM252010-R33MTB00 330nH Max 3.2mm ±20% 1MHz 1V 0.024 4.4 In Production 2.5mm 2mm 1mm
PIM201610-R33MTS00 330nH Max 22 3.2mm ±20% 1MHz 1V 0.022 5.3 In Production 2mm 1.6mm 1mm
PFM201610-R33MTB00 330nH Max 3.2mm ±20% 1MHz 1V 0.03 3.8 In Production 2mm 1.6mm 1mm
A total of 20 page 297 data