Shielding structure, ultra-low resistance and ultra-high current, suitable for SMD mounting, applied to all kinds of DC TO DC circuits, and suitable for portable electronic products such as smart phones and tablet computers.

PIM&PFM Series SMD Power Inductors Product Service

Application

Component Library

Product Certificate

PIM&PFM Series SMD Power Inductors Product List
Part Number Inductance Size RDC (Ω)Max Isat (A) Tolerance Inductance Test Frequency Inductance Test Voltage RDC(Ω) Irms Max (A) 生产状态 L(mm) W(mm) T(mm) Datasheet
PIM141208-R24MTA00 240nH 3.2mm ±20% In Production
PFM201610-R24MTS01 240nH 3.2mm ±20% In Production
PFM201208-R24MTS01 240nH 3.2mm ±20% In Production
PFM160808-R24MTS03 240nH 3.2mm ±20% In Production
PFM141208-R24MTS01 240nH 3.2mm ±20% In Production
PFM322512-R22MTS00 220nH 3.2mm ±20% 1MHz 1V 0.01 8.7 3.2mm 2.5mm 1.2mm
PFM252012-R22MTS00 220nH 3.2mm ±20% 1MHz 1V 0.014 7.6 2.5mm 2.0mm 1.2mm
PFM201610-R22MTS00 220nH 3.2mm ±20% 1MHz 1V 0.018 6.3 2.0mm 1.6mm 1.0mm
PIM201610-R22MTS00 220nH Max 19 3.2mm ±20% 1MHz 1V 0.019 5.8 In Production 2mm 1.6mm 1mm
PFM160808-R22MTS00 220nH 3.2mm ±20% 1MHz 1V 0.04 3 1.6mm 0.8mm 0.8mm
PIM322512-R22MTS00 220nH 3.2mm ±20% In Production
PIM252010-R22MTS00 220nH 3.2mm ±20% In Production
PIM201610-R22MTA00 220nH 3.2mm ±20% In Production
PIM160808-R22MTS00 220nH 3.2mm ±20% In Production
PFM322512-R22MTL00 220nH 3.2mm ±20%
A total of 20 page 297 data