Shielding structure, ultra-low resistance and ultra-high current, suitable for SMD mounting, applied to all kinds of DC TO DC circuits, and suitable for portable electronic products such as smart phones and tablet computers.

PIM&PFM Series SMD Power Inductors Product Service

Application

Component Library

Product Certificate

PIM&PFM Series SMD Power Inductors Product List
Part Number Inductance Size RDC (Ω)Max Isat (A) Tolerance Inductance Test Frequency Inductance Test Voltage RDC(Ω) Irms Max (A) 生产状态 L(mm) W(mm) T(mm) Datasheet
PFM252012-R22MTL00 220nH 3.2mm ±20% 2.5mm 2.0mm 1.2mm
PFM252010-R22MTL00 220nH 3.2mm ±20%
PFM201610-R22MTL00 220nH 3.2mm ±20%
PIM201610-R15MTS00 150nH 3.2mm ±20% In Production
PFM322512-R15MTL00 150nH 3.2mm ±20%
PFM201610-R15MTS01 150nH 3.2mm ±20%
PFM201610-R15MTL00 150nH 3.2mm ±20%
PIM201610-R10MTS00 100nH 3.2mm ±20% In Production
PFM201610-R10MTS00 100nH 3.2mm ±20% In Production
PFM322512-R10MTS00 100nH 3.2mm ±20% In Production
PFM322512-R10MTL00 100nH 3.2mm ±20%
PFM201610-R10MTL00 100nH 3.2mm ±20%
A total of 20 page 297 data