smd power inductor

SMD Power Inductor Product Classification
Name Series Product Image AEC-Q200 RoHS/Reach Datasheet
PIO Series SMD Power Inductors / PIO Series SMD Power Inductors / / Download
MS Series SMD Power Inductors / MS Series SMD Power Inductors / / Download
PRS Series SMD Power Inductors / PRS Series SMD Power Inductors / / Download
HA Series SMD Power Inductors / HA Series SMD Power Inductors / / Download
MRS Series SMD Power Inductors / MRS Series SMD Power Inductors / / Download
PIM&PFM Series SMD Power Inductors PFM PIM&PFM Series SMD Power Inductors / / Download
SMD Power Inductor Product Service

Application

Component Library

Product Certificate

SMD Power Inductor Product List
Part Number Inductance Size Inductance test frequency RDC (Ω)Max Tolerance Inductance Test Frequency Inductance Test Voltage RDC(Ω) 生产状态 L(mm) W(mm) T(mm) Datasheet
MS74-181MT 180µH 0.42 ±20% 1KHz 0.5V 0.98 7.3mm 7.3mm 4.2mm
MS104R-181MT 180µH 1 ±20% 100KHz 0.5V 0.627 10.2mm 10mm 4mm
MS105R-181MT 180µH 1.04 ±20% 100KHz 0.5V 0.419 10.2mm 10mm 5.1mm
MS124-181MT 180µH 0.85 ±20% 100KHz 0.5V 0.62 12.2mm 12.2mm 4.5mm
MS125-181MT 180µH 0.9 ±20% 1KHz 0.5V 0.29 12.2mm 12.2mm 5.7mm
MS127-181MT 180µH 1.3 ±20% 1KHz 0.5V 0.35 12.2mm 12.2mm 7.5mm
MS129-181MT 180µH 1.66 ±20% 100KHz 0.5V 0.27 12.2mm 12.2mm 10mm
MS74-171MT 170µH 3.2mm ±20% In Production 7.3mm 7.3mm 4.2mm
MS127-151MT 150µH 1.42 1KHz 0.28 ±20% 1KHz 0.5V 0.28 12.2mm 12.2mm 7.5mm
MS124-151MT 150µH 0.95 100KHz 0.53 ±20% 100KHz 0.5V 0.53 12.2mm 12.2mm 4.5mm
MS74-151MT 150µH 0.46 1KHz 0.88 ±20% 1KHz 0.5V 0.88 7.3mm 7.3mm 4.2mm
MS125-151MT 150µH 1 1KHz 0.23 ±20% 1KHz 0.5V 0.23 12.2mm 12.2mm 5.7mm
MS73-151MT 150µH 0.43 1KHz 1.27 ±20% 1KHz 0.5V 1.27 7.3mm 7.3mm 3.4mm
MS103R-151MT 150µH 0.92 ±20% 100KHz 0.5V 1.26 10.2mm 10mm 3.1mm
MS104R-151MT 150µH 1.15 ±20% 100KHz 0.5V 0.506 10.2mm 10mm 4mm
A total of 189 page 2827 data