Shielding structure, ultra-low resistance and ultra-high current, suitable for SMD mounting, applied to all kinds of DC TO DC circuits, and suitable for portable electronic products such as smart phones and tablet computers.

MRS Series SMD Power Inductors Product Service

Application

Component Library

Product Certificate

MRS Series SMD Power Inductors Product List
Part Number Inductance Size RDC (Ω)Max Isat (A) Tolerance Inductance Test Frequency Inductance Test Voltage RDC(Ω) 生产状态 L(mm) W(mm) T(mm) Datasheet
MRS6045-101MTM01 100µH 3.2mm ±20% In Production 6.0mm 6.0mm 4.5mm
MRS6045-220MTS00 22µH 3.2mm ±20% In Production 6.0mm 6.0mm 4.5mm
MRS6045-220MTST1 22µH 3.2mm ±20% In Production 6.0mm 6.0mm 4.5mm
MRS6045-220MTS01 22µH 3.2mm ±20% In Production 6.0mm 6.0mm 4.5mm
MRS4020-220MTS00 22µH 3.2mm ±20% In Production 4.0mm 4.0mm 2.1mm
MRS2512-100MTY00 10µH Max 0.5 1.1 ±20% 100KHz 1V 0.5 2.5mm 2mm 1.25mm
MRS3015-100MTS00 10µH Max 0.47 3.2mm ±20% 100KHz 0.5V 0.46 In Production 3.0mm 3.0mm 1.6mm
MRS6045-100MTST1 10µH 3.2mm ±20% In Production 6.0mm 6.0mm 4.5mm
MRS6045-100MTS00 10µH 3.2mm ±20% In Production 6.0mm 6.0mm 4.5mm
MRS4020-100MTSM2 10µH 3.2mm ±20% In Production 4.0mm 4.0mm 2.1mm
MRS4020-100MTSM1 10µH 3.2mm ±20% In Production 4.0mm 4.0mm 2.1mm
MRS4020-100MTS00 10µH 4.0×4.0×2.1 0.234 3.2mm ±20% MRS In Production 4.0mm 4.0mm 2.1mm
MRS2512-100MTYM1 10µH 3.2mm ±20% In Production 2.5mm 2.0mm 1.25mm
MRS2512-6R8MTY00 6.8µH Max 0.366 1.15 ±20% 100KHz 1V 0.366 2.5mm 2mm 1.25mm
MRS3015-6R8MTS00 6.8µH Max 0.33 3.2mm ±20% 100KHz 0.5V 0.33 In Production 3.0mm 3.0mm 1.6mm
A total of 6 page 77 data