smd power inductor

SMD Power Inductor Product Classification
Name Series Product Image AEC-Q200 RoHS/Reach Datasheet
PIO Series SMD Power Inductors / PIO Series SMD Power Inductors / / Download
MS Series SMD Power Inductors / MS Series SMD Power Inductors / / Download
PRS Series SMD Power Inductors / PRS Series SMD Power Inductors / / Download
HA Series SMD Power Inductors / HA Series SMD Power Inductors / / Download
MRS Series SMD Power Inductors / MRS Series SMD Power Inductors / / Download
PIM&PFM Series SMD Power Inductors PFM PIM&PFM Series SMD Power Inductors / / Download
SMD Power Inductor Product Service

Application

Component Library

Product Certificate

SMD Power Inductor Product List
Part Number Inductance Size Inductance test frequency RDC (Ω)Max Tolerance Inductance Test Frequency Inductance Test Voltage RDC(Ω) 生产状态 L(mm) W(mm) T(mm) Datasheet
PIO75-102KT 1000µH 0.2 1KHz 3.85 ±10% 1KHz 0.5V 3.85 7.8mm 7mm 5mm
PIO54-102KT 1000µH 0.15 1KHz 5.5 ±10% 1KHz 0.5V 5.5 5.8mm 5.2mm 4.5mm
PIO75-102MT 1000µH 3.2mm ±20% In Production 7.8mm 7.0mm 5.0mm
PIO54-102MT 1000µH 3.2mm ±20% In Production 5.8mm 5.2mm 4.5mm
PIO43-102MT 1000µH 3.2mm ±20% In Production 4.5mm 4.0mm 3.2mm
PIO43-102KT 1000µH 3.2mm ±10% In Production 4.5mm 4.0mm 3.2mm
PIO75-901KT 900µH 3.2mm ±10% In Production 7.8mm 7.0mm 5.0mm
PIO75-821KT 820µH 0.3 1KHz 3.2mm ±10% 1KHz 0.5V 2.3 7.8mm 7.0mm 5.0mm
PIO54-821KT 820µH 0.17 1KHz 5.2 ±10% 1KHz 0.5V 5.2 5.8mm 5.2mm 4.5mm
PIO54-821MT 820µH 3.2mm ±20% In Production 5.8mm 5.2mm 4.5mm
PIO43-821KT 820µH 3.2mm ±10% In Production 4.5mm 4.0mm 3.2mm
PIO43-801MT 800µH 3.2mm ±20% In Production 4.5mm 4.0mm 3.2mm
PIO75-681KT 680µH 0.31 1KHz 2.18 ±10% 1KHz 0.5V 2.18 7.8mm 7mm 5mm
PIO54-681KT 680µH 0.18 1KHz 3.5 ±10% 1KHz 0.5V 3.5 5.8mm 5.2mm 4.5mm
PIO54-681MT 680µH 3.2mm ±20% In Production 5.8mm 5.2mm 4.5mm
A total of 189 page 2827 data