smd power inductor

SMD Power Inductor Product Classification
Name Series Product Image AEC-Q200 RoHS/Reach Datasheet
PIO Series SMD Power Inductors / PIO Series SMD Power Inductors / / Download
MS Series SMD Power Inductors / MS Series SMD Power Inductors / / Download
PRS Series SMD Power Inductors / PRS Series SMD Power Inductors / / Download
HA Series SMD Power Inductors / HA Series SMD Power Inductors / / Download
MRS Series SMD Power Inductors / MRS Series SMD Power Inductors / / Download
PIM&PFM Series SMD Power Inductors PFM PIM&PFM Series SMD Power Inductors / / Download
SMD Power Inductor Product Service

Application

Component Library

Product Certificate

SMD Power Inductor Product List
Part Number Inductance Size Inductance test frequency RDC (Ω)Max Tolerance Inductance Test Frequency Inductance Test Voltage RDC(Ω) 生产状态 L(mm) W(mm) T(mm) Datasheet
PIO75-681MT 680µH 3.2mm ±20% In Production 7.8mm 7.0mm 5.0mm
PIO43-681MT 680µH 3.2mm ±20% In Production 4.5mm 4.0mm 3.2mm
PIO43-681KT 680µH 3.2mm ±10% In Production 4.5mm 4.0mm 3.2mm
PIO54-561KT 560µH 0.2 1KHz 2.87 ±10% 1KHz 0.5V 2.87 5.8mm 5.2mm 4.5mm
PIO75-561KT 560µH 0.32 1KHz 1.98 ±10% 1KHz 0.5V 1.98 7.8mm 7mm 5mm
PIO75-561MT 560µH 3.2mm ±20% In Production 7.8mm 7.0mm 5.0mm
PIO54-561MT 560µH 3.2mm ±20% In Production 5.8mm 5.2mm 4.5mm
PIO43-561KT 560µH 3.2mm ±10% In Production 4.5mm 4.0mm 3.2mm
PIO43-561MT 560µH 3.2mm ±20% In Production 4.5mm 4.0mm 3.2mm
PIO54-511KT 510µH 3.2mm ±10% In Production 5.8mm 5.2mm 4.5mm
PIO75-471KT 470µH 0.35 1KHz 1.95 ±10% 1KHz 0.5V 1.95 7.8mm 7mm 5mm
PIO54-471KT 470µH 0.25 1KHz 2.5 ±10% 1KHz 0.5V 2.5 5.8mm 5.2mm 4.5mm
PIO75-471KTC01 470µH 7.8×7.0×5.0 1KHz 3.2mm ±10% In Production 7.8mm 7.0mm 5.0mm
PIO54-471KTC01 470µH 5.8×5.2×4.5 1KHz 3.2mm ±10% In Production 5.8mm 5.2mm 4.5mm
PIO75-471MT 470µH 3.2mm ±20% In Production 7.8mm 7.0mm 5.0mm
A total of 189 page 2827 data