smd power inductor

SMD Power Inductor Product Classification
Name Series Product Image AEC-Q200 RoHS/Reach Datasheet
PIO Series SMD Power Inductors / PIO Series SMD Power Inductors / / Download
MS Series SMD Power Inductors / MS Series SMD Power Inductors / / Download
PRS Series SMD Power Inductors / PRS Series SMD Power Inductors / / Download
HA Series SMD Power Inductors / HA Series SMD Power Inductors / / Download
MRS Series SMD Power Inductors / MRS Series SMD Power Inductors / / Download
PIM&PFM Series SMD Power Inductors PFM PIM&PFM Series SMD Power Inductors / / Download
SMD Power Inductor Product Service

Application

Component Library

Product Certificate

SMD Power Inductor Product List
Part Number Inductance Size Inductance test frequency RDC (Ω)Max Tolerance Inductance Test Frequency Inductance Test Voltage RDC(Ω) 生产状态 L(mm) W(mm) T(mm) Datasheet
PIO54-471NT 470µH 3.2mm ±30% In Production 5.8mm 5.2mm 4.5mm
PIO54-471MT 470µH 3.2mm ±20% In Production 5.8mm 5.2mm 4.5mm
PIO43-471MT 470µH 3.2mm ±20% In Production 4.5mm 4.0mm 3.2mm
PIO43-471KT 470µH 3.2mm ±10% In Production 4.5mm 4.0mm 3.2mm
PIO75-391KT 390µH 0.4 1KHz 1.75 ±10% 1KHz 0.5V 1.75 7.8mm 7mm 5mm
PIO54-391KT 390µH 0.27 ±10% 1KHz 0.5V 1.89 5.8mm 5.2mm 4.5mm
PIO75-391MT 390µH 3.2mm ±20% In Production 7.8mm 7.0mm 5.0mm
PIO54-391MT 390µH 3.2mm ±20% In Production 5.8mm 5.2mm 4.5mm
PIO54-371KT 370µH 3.2mm ±10% In Production 5.8mm 5.2mm 4.5mm
PIO54-361KT 360µH 3.2mm ±10% In Production 5.8mm 5.2mm 4.5mm
PIO75-331KT 330µH 0.45 1KHz 1.25 ±10% 1KHz 0.5V 1.25 7.8mm 7mm 5mm
PIO54-331KT 330µH 0.3 1KHz 1.76 ±10% 1KHz 0.5V 1.76 5.8mm 5.2mm 4.5mm
PIO54-331KTC01 330µH 5.8×5.2×4.5 1KHz 3.2mm ±10% In Production 5.8mm 5.2mm 4.5mm
PIO75-331MT 330µH 3.2mm ±20% In Production 7.8mm 7.0mm 5.0mm
PIO54-331MT 330µH 3.2mm ±20% In Production 5.8mm 5.2mm 4.5mm
A total of 189 page 2827 data