smd power inductor

SMD Power Inductor Product Classification
Name Series Product Image AEC-Q200 RoHS/Reach Datasheet
PIO Series SMD Power Inductors / PIO Series SMD Power Inductors / / Download
MS Series SMD Power Inductors / MS Series SMD Power Inductors / / Download
PRS Series SMD Power Inductors / PRS Series SMD Power Inductors / / Download
HA Series SMD Power Inductors / HA Series SMD Power Inductors / / Download
MRS Series SMD Power Inductors / MRS Series SMD Power Inductors / / Download
PIM&PFM Series SMD Power Inductors PFM PIM&PFM Series SMD Power Inductors / / Download
SMD Power Inductor Product Service

Application

Component Library

Product Certificate

SMD Power Inductor Product List
Part Number Inductance Size Inductance test frequency RDC (Ω)Max Tolerance Inductance Test Frequency Inductance Test Voltage RDC(Ω) 生产状态 L(mm) W(mm) T(mm) Datasheet
MS74-1R5MT 1.5µH 3.2mm ±20% In Production 7.3mm 7.3mm 4.2mm
MS73-1R5MT 1.5µH 3.2mm ±20% In Production 7.3mm 7.3mm 3.4mm
MS125-1R5NT 1.5µH 3.2mm ±30% In Production
MS125-1R5MT 1.5µH 3.2mm ±20% In Production
MS124-1R5NT 1.5µH 3.2mm ±30% In Production
MS105R-1R5MT 1.5µH 3.2mm ±20% In Production
MS104R-1R5MT 1.5µH 3.2mm ±20% In Production
MS125-1R3NT 1.3µH 8 7.96MHZ 0.012 ±30% 7.96MHz 0.5V 0.012 12.2mm 12.2mm 5.7mm
MS127-1R3MT 1.3µH 3.2mm ±20% In Production
MS125-1R3MT 1.3µH 3.2mm ±20% In Production
MS127-1R2NT 1.2µH 3.2mm ±30% In Production
MS127-1R2MT 1.2µH 3.2mm ±20% In Production
MS124-1R2MT 1.2µH 3.2mm ±20% In Production
MS127-1R0NT 1µH 9.8 100KHz 0.007 ±30% 100KHz 0.5V 0.007 12.2mm 12.2mm 7.5mm
MS74-1R0MT 1.0µH 3.2mm ±20% In Production 7.3mm 7.3mm 4.2mm
A total of 189 page 2827 data