smd power inductor

SMD Power Inductor Product Classification
Name Series Product Image AEC-Q200 RoHS/Reach Datasheet
PIO Series SMD Power Inductors / PIO Series SMD Power Inductors / / Download
MS Series SMD Power Inductors / MS Series SMD Power Inductors / / Download
PRS Series SMD Power Inductors / PRS Series SMD Power Inductors / / Download
HA Series SMD Power Inductors / HA Series SMD Power Inductors / / Download
MRS Series SMD Power Inductors / MRS Series SMD Power Inductors / / Download
PIM&PFM Series SMD Power Inductors PFM PIM&PFM Series SMD Power Inductors / / Download
SMD Power Inductor Product Service

Application

Component Library

Product Certificate

SMD Power Inductor Product List
Part Number Inductance Size Inductance test frequency RDC (Ω)Max Tolerance Inductance Test Frequency Inductance Test Voltage RDC(Ω) 生产状态 L(mm) W(mm) T(mm) Datasheet
PIO43-331MT 330µH 3.2mm ±20% In Production 4.5mm 4.0mm 3.2mm
PIO43-331KT 330µH 3.2mm ±10% In Production 4.5mm 4.0mm 3.2mm
PIO75-301KT 300µH 3.2mm ±10% In Production 7.8mm 7.0mm 5.0mm
PIO54-301KT 300µH 3.2mm ±10% In Production 5.8mm 5.2mm 4.5mm
PIO75-271KT 270µH 0.5 1KHz 1.1 ±10% 1KHz 0.5V 1.1 7.8mm 7mm 5mm
PIO75-271MT 270µH 3.2mm ±20% In Production 7.8mm 7.0mm 5.0mm
PIO54-271KT 270µH 3.2mm ±10% In Production 5.8mm 5.2mm 4.5mm
PIO54-271MT 270µH 3.2mm ±20% In Production 5.8mm 5.2mm 4.5mm
PIO43-271KT 270µH 3.2mm ±10% In Production 4.5mm 4.0mm 3.2mm
PIO43-271MT 270µH 3.2mm ±20% In Production 4.5mm 4.0mm 3.2mm
PIO75-261KT 260µH 3.2mm ±10% In Production 7.8mm 7.0mm 5.0mm
PIO75-221KT 220µH 0.55 1KHz 0.95 ±10% 1KHz 0.5V 0.95 7.8mm 7mm 5mm
PIO43-221KT 220µH 0.27 1KHz 2.46 ±10% 1KHz 0.5V 2.46 4.5mm 4mm 3.2mm
PIO54-221KT 220µH 0.35 1KHz 1.55 ±10% 1KHz 0.5V 1.55 5.8mm 5.2mm 4.5mm
PIO54-221MT 220µH 3.2mm ±20% In Production 5.8mm 5.2mm 4.5mm
A total of 189 page 2827 data